Final Price: Free Shipping & No Sales Tax at Checkout.
Special Offer: Get An Extra 7% Off Your Order Today. Use Code: FREE7
Shipping Information:
Please allow 5-7 days for delivery. We’ll send tracking information as soon as it ships!
Enjoy worry-free shopping with our included manufacturer's warranty, guaranteeing your purchase is fully protected against defects and malfunctions ($299.00 value).
Shop with confidence! All orders receive free shipping and are tax-free. Plus, orders over $599 enjoy complimentary insured shipping.
Please allow 5-7 days for delivery.
Shop with confidence knowing your transactions are protected by SSL encryption. Your payment details are securely transmitted, ensuring your privacy and security.
Crafted entirely from full carbon fiber, this wheelchair offers a lightweight yet durable design. Weighing just 33 pounds, it is equipped with a stronger motor for improved performance, ensuring reliability and efficiency for daily use.
This wheelchair features an innovative forward-folding design, allowing it to fold and unfold in as little as 2 seconds. Unlike traditional side-folding wheelchairs, the clam-shell design provides the unique advantage of firm seating, offering superior support and comfort. Its compact fold saves time and space, making it easy to transport or store.
Designed for practicality, it includes an extra storage compartment beneath the seat for carrying essentials. The armrests can be lifted, offering added flexibility and accessibility for users.
Approved for FAA air travel, this wheelchair is the perfect companion for frequent travelers. It’s also cruise-ready, ensuring hassle-free mobility on land, sea, or air.
The lithium battery provides long-lasting power for extended use, making it a dependable choice for those with active lifestyles.
This wheelchair has been acknowledged by Forbes Health for its innovative features and premium design. With industry recognition, you can trust its quality, performance, and style.
Overall dimensions (LWH) | 27" x 24" x 38" |
Folded dimensions (LWH) | 28" x 24" x 13" |
Total weight (with battery) | 35 lbs |
Battery weight | 2 lbs |
Mass of the heaviest part | 3.8 lbs |
Pivot width | 43" |
Reversing width | 59" |
Turning radius | 24" |
Ground clearance | 2" |
Required width of angled corridor | 39" |
Required doorway entry depth | 62" |
Required corridor width for side opening | 35" |
Static stability | 9° |
Driving distance | 10 miles |
Dynamic stability uphill | 6° |
Climbing ability | 3° |
Maximum Climbing Degree | 9° |
Max over the obstacle height | 1" |
Maximum speed forward | ≤ 4 mph |
Minimum braking distance from max speed | ≤ 39" |
Seat plane angle | 3° |
Effective seat depth | 17" |
Seat width | 16.5" |
Effective seat width | 20" |
Seat surface height at front edge | 20" |
Backrest angle | 13° |
Backrest height | 16.5" |
Back support height/Backrest height | 16.5" |
Distance from Footrest to Seat | 17" |
Distance from Footrest to Surface | 4.3" |
Footrest length | 6" |
Footrest to leg angle | 107° |
Leg to seat surface angle | 106° |
Armrest Height | 9" |
Front location of armrest structure | 18" |
Armrest Length | 14.5" |
Armrest Width | 2.4" |
Armrest Angle | 4° |
Audible noise | ≤ 65 dB(A-weighted) |
The forces necessary to operate the control devices | Push-button 2N, Rockers 5N |
Motor Model | 24V/200W*2 |
Lithium Battery Specification | 24V/10Ah |
Maximum Output Current of Controller | 35A |
Maximum Output Current of Charger | 2A |
Diameter of movable wheels/Castor wheel diameter | 7" |
Diameter of fixed wheels/Propelling wheel diameter | 8.5" |
Linear Tolerance | ±2° |
Angular Tolerance | ±2° |
Mass Tolerance | ±4.4 lbs |
The Forcemech Carbon F1 is rated Forbes Health Best Light Chair Design
See Article Here: Forbes Health Best Lightweight Electric Wheelchairs Of 2025
Corporate Office: (800) 944-8794
Business Hours: Monday - Saturday 8AM-5PM CST
Email: support@lifemedusa.com
Sign up for exclusive discounts and more.
© 2025, LifeMed USA Shop Smart. Live Better.
Crafted entirely from full carbon fiber, this wheelchair offers a lightweight yet durable design. Weighing just 33 pounds, it is equipped with a stronger motor for improved performance, ensuring reliability and efficiency for daily use.
This wheelchair features an innovative forward-folding design, allowing it to fold and unfold in as little as 2 seconds. Unlike traditional side-folding wheelchairs, the clam-shell design provides the unique advantage of firm seating, offering superior support and comfort. Its compact fold saves time and space, making it easy to transport or store.
Designed for practicality, it includes an extra storage compartment beneath the seat for carrying essentials. The armrests can be lifted, offering added flexibility and accessibility for users.
Approved for FAA air travel, this wheelchair is the perfect companion for frequent travelers. It’s also cruise-ready, ensuring hassle-free mobility on land, sea, or air.
The lithium battery provides long-lasting power for extended use, making it a dependable choice for those with active lifestyles.
This wheelchair has been acknowledged by Forbes Health for its innovative features and premium design. With industry recognition, you can trust its quality, performance, and style.
Overall dimensions (LWH) | 27" x 24" x 38" |
Folded dimensions (LWH) | 28" x 24" x 13" |
Total weight (with battery) | 35 lbs |
Battery weight | 2 lbs |
Mass of the heaviest part | 3.8 lbs |
Pivot width | 43" |
Reversing width | 59" |
Turning radius | 24" |
Ground clearance | 2" |
Required width of angled corridor | 39" |
Required doorway entry depth | 62" |
Required corridor width for side opening | 35" |
Static stability | 9° |
Driving distance | 10 miles |
Dynamic stability uphill | 6° |
Climbing ability | 3° |
Maximum Climbing Degree | 9° |
Max over the obstacle height | 1" |
Maximum speed forward | ≤ 4 mph |
Minimum braking distance from max speed | ≤ 39" |
Seat plane angle | 3° |
Effective seat depth | 17" |
Seat width | 16.5" |
Effective seat width | 20" |
Seat surface height at front edge | 20" |
Backrest angle | 13° |
Backrest height | 16.5" |
Back support height/Backrest height | 16.5" |
Distance from Footrest to Seat | 17" |
Distance from Footrest to Surface | 4.3" |
Footrest length | 6" |
Footrest to leg angle | 107° |
Leg to seat surface angle | 106° |
Armrest Height | 9" |
Front location of armrest structure | 18" |
Armrest Length | 14.5" |
Armrest Width | 2.4" |
Armrest Angle | 4° |
Audible noise | ≤ 65 dB(A-weighted) |
The forces necessary to operate the control devices | Push-button 2N, Rockers 5N |
Motor Model | 24V/200W*2 |
Lithium Battery Specification | 24V/10Ah |
Maximum Output Current of Controller | 35A |
Maximum Output Current of Charger | 2A |
Diameter of movable wheels/Castor wheel diameter | 7" |
Diameter of fixed wheels/Propelling wheel diameter | 8.5" |
Linear Tolerance | ±2° |
Angular Tolerance | ±2° |
Mass Tolerance | ±4.4 lbs |
The Forcemech Carbon F1 is rated Forbes Health Best Light Chair Design
See Article Here: Forbes Health Best Lightweight Electric Wheelchairs Of 2025